5000 Series UHF Wireless Microphone Systems
Wireless Microphone Ordering Information
Model / Description |
H Band: 576 - 606 MHz |
M Band: 506 - 538 MHz |
TOA 5000 SERIES 16 CHANNEL WIRELESS SOLUTION | ||
KITS | ||
WS-5225 - Handheld Condenser Kit | WS-5225 H01US | WS-5225-AM RM1D00 |
WS-5265 - Handheld Dynamic Kit | WS-5265 H01US | WS-5265-AM RM1D00 |
WS-5325U - Lavaliere (uni) Kit | WS-5325U H01US | WS-5325U-AM RM1D00 |
WS-5325M - Lavaliere (omni) Kit | WS-5325M H01US | WS-5325M-AM RM1D00 |
WS-5325H - Headworn (uni) Kit | WS-5325H H01US | WS-5325H-AM RM1D00 |
INDIVIDUAL UNITS | ||
WT-5800 - Receiver | WT-5800 H01US | WT-5800-AM RM1D00 |
WT-5805 - Receiver | WT-5805 H01US | WT-5805-AM RM1D00 |
WT-5810 - Receiver | WT-5800 H01US | WT-5810-AM RM1D00 |
WT-4820 US - Receiver (add to WTU-4800) | ||
WTU-4800 - Receiver | WTU-4800 H01 | WTU-4800-AM -M1D00 |
WM-5270 - Handheld Dynamic Mic. | WM-5270 H01 | WM-5270-AM -M1D00 |
WM-5265 - Handheld Dynamic Mic. | WM-5265 H01 | WM-5265-AM -M1D00 |
WM-5225 - Handheld Electret Mic. | WM-5225 H01 | WM-5225-AM -M1D00 |
WM-5325 - Beltpack | WM-5325 H01 | WM-5325-AM -M1D00 |
Product support documents
- CAD Drawings (pdf & dwg formats)
- EASE Data
- Specification Sheets
- Brochures
- Instruction & Installation Manuals
- A&E Specifications
- Ask Dr. Sound (Tech. Tips)
- Brochures & Catalogues
- Discontinued Product Index
- FAQ
- FREE Design Request
- General Technical Information
- Product Videos
- Project System Solutions
- Software
- Support Documents
- TOA Amplifier Selection Guide
- TOA BIM data
- TOA Canada's Purchase Order Template
- Webinar Training Links
- Wireless Comparison Table