Specifications
S5.3-RX - Receiver
Power Consumption | 300 mA (13 V DC) |
Diversity System | Space diversity (true diversity) |
Audio Output | Line: -22 dB*/ Mic: -62 dB* Line/Mic selectable, 600 Ω, balanced, XLR-3-32 type connector Headphone: max. 100 mW 16 Ω, unbalanced, phone jack -28 dB*, 600 Ω, unbalanced, phone jack |
Antenna Phantom Power | 9 V DC, 30 mA (max) (Available to turn off phantom power) |
Receiving Sensitivity | 0 dB μV or less (12 dB SINAD) |
Squelch Sensitivity | 6 - 36 dB μV variable |
Squelch System | Using together of noise SQ, carrier SQ and tone SQ |
Indicator | LCD, Power lamp, Mute lamp, ANT A/B lamp |
S/N Ratio | 110 dB or more (A-weight) |
Harmonic Distortion | 1% or less (typical) |
Frequency Response | 50 Hz - 20 kHz, ±3 dB |
Function | Battery indicator (7 steps), Headphone output, Infra-Red link port, Channel scan, Monitoring software with USB connectivity |
Dimensions | 210 (W) x 46 (H) x 210 (D) mm (8.27" x 1.81" x 8.27") (excluding antenna) |
Weight |
1.3kg (2.87lb) |
S5.3-HCX - Handheld Microphone (Dynamic)
RF Carrier Power | Less than 50mW(Factory preset 10mW ERP) |
Maximum Input Level | 142dB SPL (microphone sensitivity: Gain "0") |
Audio Frequency Response | 90 Hz - 20 kHz |
Dynamic Range | 110 dB or more (with S5.5-RX) |
Battery | LR6 (Single AA) |
Battery Life | 10 hours (Alkaline) |
Indicator | LCD display, Power lamp |
Function | Mute switch, Infra-Red link port, Battery life indicator (4 steps), Microphone sensitivity adjustment (Gain 0-2; 12dB) |
Dimensions | Ø50 x 232.9 mm (Ø1.97" x 9.76") |
Weight | 300g (0.84lb) (with battery) |
Note: Rack mounting kit not included.
MB-15B-BK – for mounting a single receiver; MB-15B-J - for mounting 2 receivers side by side