Specification
S4.10-L-AM RM3QU - Kit
Product Composition | Wireless transmitter ...1, Receiver ...1, Lavalier microphone ...1 |
---|---|
Frequency Range | 506 - 538 MHz (*1), UHF (M band) |
Channel Selectable | Up to 16 channels (depending on region) |
Tunable Frequencies | 25kHz Steps |
Function | IR sync, Channel scan, Battery life information |
Specification
S4.10-LTX-AMWM3QU - Transmitter
Microphone Element | Back electret condenser; 0mni-directional |
---|---|
RF Carrier Power | 10mW |
Audio Frequency Response | 50 - 15000 Hz |
Audio input Level | -6dBV (maximum), mic gain 0dB |
Modulation System | PLL synthesizer |
Battery Life | Approx. 10 hours |
Power Supply | 11-18 VDC 300 mA |
Dimensions | 62(W) x 100(H) x 25(D) mm (with clip) |
Weight | approx. 85 g (with battery) |
Accessory | Includes Lavalier Mic |
S4.10-RXA-AMRM3QU - Receiver
* 0 dB = 0.775 V
Diversity Reception | Antenna Diversity |
---|---|
Sensitivity | 10uV at 45 dBA S/N |
Squelch | Tone SQ, Carrier SQ, Noise SQ |
Audio Frequency Response | 50 - 15000Hz |
Audio Output Level | Balanced (XLR socket) : -16 dBu Unbalanced (1/4" jack socket) : 10 dBu |
Power Supply | 11-18 VDC 300 mA |
Dimensions | 215(W) x 39(H) x 102(D)mm (excluding antenna and BNC) |
Weight | 480g |