Specifications:
Enclosure | Bandpass |
Rated Input | 60W (70/100V) |
Power Handling Capacity |
100W RMS 200W Peak (low impedance) |
Impedance | 70V line- 60W/30W/15W/7.5W/3.8W/1.9W with 8 Ω bypass |
Sensitivity | 88dB 1W/1m |
Frequency Response | 47-200 Hz (-10dB) |
Speaker Component | 8” driver with oiled paper cone and foam surround |
Certification | UL2043/UL1480A. Baffle meets UL 94-V0 flammability rating. RoHS and CE compliant |
Mounting Hole | 350mm diameter (13.8") |
Input Terminal | Phoenix-type with paralleloutputs (max 12AWG stranded cable) |
Recommended Cable | Max 12AWG stranded unshielded twisted pair (jacket per code) |
Finish | White |
Dimensions | 383 mm diameter x 326.5 mm height (15.08" x 12.85") |
Weight | 6.45 kg (14.22 lbs.) |
Included Accessories | Steel support ring (C-ring) qty. 2, steel support rails qty.2, speaker hole template qty.2, operation manual qty. 1 |
Option Accessories | Support and safety cables (load rated chain or load rated aircraft cable) HY-BC2W white enclosure |
(*1) 0 dB = 1 V