Specifications:
Phantom Power | 9 V DC - 26 V DC |
Current Consumption | 8 mA or less (at 12 V DC) |
Microphone Type | Omni-directional electret condenser microphone |
Frequency Response | 100 Hz - 10 kHz |
Microphone Output | 0 dB (*1), 200 Ω, (Volume adjustable), electronically-balanced, push-in terminal block |
Push Switch | Momentary type (Control output circuit is closed while pressed) |
Control Output | No-Voltage make contact output, withstand Voltage: 30 V DC, control current: 100 mA, push-in terminal block |
Indicator | Green ( Lit during control input) ( *2) |
Control Input | No-Voltage make contact input, open Voltage: 5 V DC, short-circuit current: 0.2 mA or less, push-in terminal block |
Cable Requirement | Microphone output: Two-core shielded cable or Shielded twisted pair cable Control input/output: Twisted pair cable |
Operating Temperature | -20 °C to +55 °C (-4 °F to 131 °F) |
Operating Humidity | 90 % RH or less (no condensation ) |
Finish | Front case: Surface-treated steel plate, white (RAL 9016 equivalent), semi-gloss, paint Rear case, bracket: Surface-treated steel plate, black zinc plating Plate: ABS resin, white (RAL 9016 equivalent), gloss |
Dimension | 44.6 (W) x 107 (H) x 29 (D) mm (1.76" x 4.21" x 1.14"l (excluding projection) |
Weight | 170 g (0.37 lbs) |
Accessory | Plate ... 1, Plate mounting screw (M3.5 X 5.5, preinstalled on the plate) ... 2, Box mounting screw ( M4 x 35) ... 2 |
Applicable Box | Flush-Mount Box: YC-801 Wall-Mount Box: YC-802 |
(*1) 0 dB = 1 V
(*2) Lights only when phantom power is supplied.